Pat Thomson
Full name: | Patricia Ann Thomson |
Born: | 26th November 1937, Leeton, New South Wales, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Australia Women (Women's Test: 1960/61-1963); New South Wales Women (Women's First-Class: 1956/57-1966/67); All teams |
Lists of matches and more detailed statistics |
Women's Test Career Batting and Fielding (1960/61-1963) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia Women | 4 | 6 | 2 | 107 | 30 | 26.75 | 0 | 0 | 3 |
Women's Test Career Bowling (1960/61-1963) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia Women | 420 | 16 | 147 | 2 | 2-39 | 73.50 | 0 | 0 | 210.00 | 2.10 |
Women's First-Class Career Batting and Fielding (1956/57-1966/67) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 31 | 31 | 8 | 547 | 80 | 23.78 | 0 | 1 | 16 |
Women's First-Class Career Bowling (1956/57-1966/67) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2056 | 64 | 790 | 77 | 6-14 | 10.67 | 2 | 1 | 46.72 | 1.83 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bulgaria Women in Greece 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
- West Indies in Sri Lanka 2024/25
View all Current Events CLICK HERE