Upendra Yadav
Full name: | Upendra Diwansingh Yadav |
Born: | 8th October 1996, Kanpur, Uttar Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Wicket-keeper | |
Teams: | Uttar Pradesh (Main Twenty20: 2013/14-2019/20); Uttar Pradesh (Main FC: 2016/17-2019/20); Uttar Pradesh (Main ListA: 2017/18-2020/21); Railways (Main Twenty20: 2021/22-2023/24); Railways (Main FC: 2021/22-2024/25); Railways (Main ListA: 2022/23-2023/24); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2016/17-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 50 | 67 | 12 | 2266 | 203* | 41.20 | 6 | 11 | 56.59 | 167 | 24 |
First-Class Career Bowling (2016/17-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 18 | 0 | 11 | 0 | 0-1 | 3.66 |
List A Career Batting and Fielding (2017/18-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 42 | 37 | 6 | 1210 | 112 | 39.03 | 2 | 6 | 92.15 | 43 | 10 |
Twenty20 Career Batting and Fielding (2013/14-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 37 | 36 | 8 | 947 | 103* | 33.82 | 1 | 4 | 135.28 | 24 | 14 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE