Rahul Rawat
Full name: | Rahul Singh Rawat |
Born: | 3rd October 1996, Lucknow, Uttar Pradesh, India |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Teams: | Uttar Pradesh (Main Twenty20: 2013/14); Uttar Pradesh (Main FC: 2018/19); Railways (Main FC: 2022/23); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018/19-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 3 | 6 | 1 | 112 | 37 | 22.40 | 0 | 0 | 33.93 | 4 |
Twenty20 Career Batting and Fielding (2013/14) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Uttar Pradesh | 3 | 3 | 0 | 15 | 9 | 5.00 | 0 | 0 | 53.57 | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE