Frank Forster
Full name: | Frank Forster |
Born: | 8th March 1931, Haswell, Co Durham, England |
Died: | 23rd June 2012 |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Clubs: | Seaham Harbour; Benwell; Wearmouth; Philadelphia, Durham; Burnmoor |
Relations: | Son: G Forster |
Teams: | Durham (Minor Counties Championship: 1957-1965); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1957-1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Durham | 29 | 32 | 11 | 176 | 37* | 8.38 | 0 | 0 | 5 |
Minor Counties Championship Career Bowling (1957-1965) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Durham | 4055 | 183 | 1726 | 72 | 4-10 | 23.97 | 0 | 0 | 56.31 | 2.55 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
