Women's First-Class Bowling in Each Season by Andrea McCauley
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1983-84 | (Australia) | 116 | 3 | 49 | 2 | 1-7 | 24.50 | 0 | 0 |
1985-86 | (Australia) | 619 | 41 | 138 | 17 | 6-27 | 8.62 | 1 | 0 |
1986-87 | (Australia) | 606 | 35 | 227 | 7 | 2-42 | 32.42 | 0 | 0 |
1989-90 | (New Zealand) | 96 | 6 | 22 | 1 | 1-22 | 22.00 | 0 | 0 |
1989-90 | (Australia) | 444 | 26 | 155 | 7 | 2-36 | 22.14 | 0 | 0 |
1991-92 | (Australia) | 84 | 4 | 35 | 0 | ||||
1992-93 | (Australia) | 0 | 0 | 0 | |||||
1993-94 | (Australia) | 30 | 0 | 20 | 1 | 1-5 | 20.00 | 0 | 0 |
1994-95 | (Australia) | 30 | 2 | 4 | 1 | 1-4 | 4.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)