James Woodward
Full name: | James Ralph Woodward |
Born: | 29th June 1977, Peterborough, Cambridgeshire, England |
Batting: | Right-hand batter |
Clubs: | Ramsey CC |
Relations: | Brother: CE Woodward |
Teams: | Huntingdonshire (Main ListA: 2000-2001); Huntingdonshire (Minor Counties Trophy: 1999-2002); All teams |
Lists of matches and more detailed statistics |
List A Career Batting and Fielding (2000-2001) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Huntingdonshire | 4 | 4 | 0 | 40 | 30 | 10.00 | 0 | 0 | 33.89 | 0 |
Minor Counties Trophy Career Batting and Fielding (1999-2002) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Huntingdonshire | 9 | 9 | 0 | 231 | 56 | 25.66 | 0 | 1 | 47.33 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE