Rahul Bakshi
Full name: | Rahul Naresh Bakshi |
Born: | 10th December 1985, Indore, Madhya Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Madhya Pradesh (Main ListA: 2003/04-2007/08); Madhya Pradesh (Main FC: 2003/04-2012/13); Madhya Pradesh (Main Twenty20: 2006/07-2009/10); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2003/04-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Madhya Pradesh | 14 | 26 | 4 | 506 | 66* | 23.00 | 0 | 3 | 43.02 | 12 | 1 |
List A Career Batting and Fielding (2003/04-2007/08) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Madhya Pradesh | 13 | 10 | 0 | 115 | 34 | 11.50 | 0 | 0 | 51.11 | 4 |
Twenty20 Career Batting and Fielding (2006/07-2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Madhya Pradesh | 10 | 10 | 3 | 156 | 40 | 22.28 | 0 | 0 | 108.33 | 3 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE