ODI Bowling in Each Season by David Boon
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1983-84 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1984-85 | (Australia) | 16 | 0 | 13 | 0 | 4.87 | |||||
1985 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1985-86 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1985-86 | (New Zealand) | 6 | 0 | 11 | 0 | 11.00 | |||||
1985-86 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1986-87 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1987-88 | (India) | 6 | 0 | 17 | 0 | 17.00 | |||||
1987-88 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1987-88 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1988-89 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1988-89 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1989 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1989-90 | (India) | 0 | 0 | 0 | 0.00 | ||||||
1990-91 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1990-91 | (West Indies) | 0 | 0 | 0 | 0.00 | ||||||
1991-92 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1991-92 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1992 | (Sri Lanka) | 0 | 0 | 0 | 0.00 | ||||||
1992-93 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1992-93 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
1993 | (England) | 0 | 0 | 0 | 0.00 | ||||||
1993-94 | (United Arab Emirates) | 0 | 0 | 0 | 0.00 | ||||||
1993-94 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
1993-94 | (South Africa) | 0 | 0 | 0 | 0.00 | ||||||
1994 | (Sri Lanka) | 0 | 0 | 0 | 0.00 | ||||||
1994-95 | (Pakistan) | 0 | 0 | 0 | 0.00 | ||||||
1994-95 | (Australia) | 12 | 0 | 11 | 0 | 5.50 | |||||
1994-95 | (West Indies) | 18 | 0 | 14 | 0 | 4.66 | |||||
1994-95 | (New Zealand) | 24 | 0 | 20 | 0 | 5.00 |
This page was created by the CricketArchive Oracles