List A Bowling Against Each Opponent by Graham Stevenson
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia | 58 | 0 | 33 | 4 | 4-33 | 8.25 | 1 | 0 | 14.50 | 3.41 |
Barbados | 60 | 2 | 38 | 4 | 4-38 | 9.50 | 1 | 0 | 15.00 | 3.80 |
Berkshire | 72 | 2 | 27 | 5 | 5-27 | 5.40 | 0 | 1 | 14.40 | 2.25 |
Cheshire | 72 | 4 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 36.00 | 1.41 |
Combined Universities | 66 | 5 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 66.00 | 1.63 |
Derbyshire | 684 | 10 | 451 | 20 | 3-14 | 22.55 | 0 | 0 | 34.20 | 3.95 |
Durham | 72 | 6 | 32 | 0 | 2.66 | |||||
Essex | 642 | 14 | 393 | 26 | 4-20 | 15.11 | 1 | 0 | 24.69 | 3.67 |
Glamorgan | 300 | 6 | 208 | 12 | 4-43 | 17.33 | 1 | 0 | 25.00 | 4.16 |
Gloucestershire | 349 | 2 | 307 | 13 | 4-59 | 23.61 | 1 | 0 | 26.84 | 5.27 |
Hampshire | 552 | 8 | 412 | 14 | 3-30 | 29.42 | 0 | 0 | 39.42 | 4.47 |
Kent | 498 | 10 | 300 | 15 | 5-28 | 20.00 | 1 | 1 | 33.20 | 3.61 |
Lancashire | 695 | 13 | 518 | 24 | 4-26 | 21.58 | 3 | 0 | 28.95 | 4.47 |
Leicestershire | 692 | 8 | 477 | 19 | 5-41 | 25.10 | 0 | 1 | 36.42 | 4.13 |
Middlesex | 593 | 8 | 349 | 21 | 3-19 | 16.61 | 0 | 0 | 28.23 | 3.53 |
Minor Counties | 66 | 1 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 33.00 | 3.72 |
Minor Counties East | 66 | 0 | 43 | 3 | 3-43 | 14.33 | 0 | 0 | 22.00 | 3.90 |
Minor Counties North | 66 | 2 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 66.00 | 4.00 |
Northamptonshire | 624 | 13 | 412 | 18 | 3-13 | 22.88 | 0 | 0 | 34.66 | 3.96 |
Nottinghamshire | 618 | 11 | 406 | 18 | 4-29 | 22.55 | 1 | 0 | 34.33 | 3.94 |
Scotland | 99 | 3 | 47 | 3 | 2-19 | 15.66 | 0 | 0 | 33.00 | 2.84 |
Shropshire | 66 | 1 | 46 | 0 | 4.18 | |||||
Somerset | 570 | 7 | 479 | 13 | 2-26 | 36.84 | 0 | 0 | 43.84 | 5.04 |
Surrey | 540 | 9 | 354 | 10 | 2-23 | 35.40 | 0 | 0 | 54.00 | 3.93 |
Sussex | 510 | 3 | 470 | 21 | 3-35 | 22.38 | 0 | 0 | 24.28 | 5.52 |
Warwickshire | 617 | 10 | 521 | 10 | 4-34 | 52.10 | 1 | 0 | 61.70 | 5.06 |
West Indies | 134 | 3 | 92 | 3 | 2-18 | 30.66 | 0 | 0 | 44.66 | 4.11 |
Windward Islands | 104 | 1 | 47 | 2 | 1-22 | 23.50 | 0 | 0 | 52.00 | 2.71 |
Worcestershire | 706 | 12 | 503 | 23 | 5-50 | 21.86 | 0 | 1 | 30.69 | 4.27 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
