List A Bowling in Each Season by Murray Webb
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1970-71 | (New Zealand) | 64 | 2 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 64.00 | 2.62 |
1971-72 | (New Zealand) | 64 | 1 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 21.33 | 2.53 |
1971-72 | (West Indies) | 42 | 1 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 14.00 | 2.57 |
1972-73 | (New Zealand) | 56 | 0 | 41 | 0 | 4.39 | |||||
1973-74 | (New Zealand) | 96 | 2 | 45 | 1 | 1-25 | 45.00 | 0 | 0 | 96.00 | 2.81 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE