Pochiah Krishnamurthy
Full name: | Pochiah Krishnamurthy |
Born: | 12th July 1947, Hyderabad, Andhra Pradesh, India |
Died: | 28th January 1999, Hyderabad, Andhra Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Wicket-keeper | |
Teams: | India (Test: 1970/71); India (ODI: 1975/76); Hyderabad (Main FC: 1967/68-1978/79); All teams |
Indian Cricket Cricketer of the Year: 1971 | |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1970/71) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
India | 5 | 6 | 0 | 33 | 20 | 5.50 | 0 | 0 | 7 | 1 |
ODI Career Batting and Fielding (1975/76) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
India | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 46.15 | 1 | 1 |
First-Class Career Batting and Fielding (1966/67-1978/79) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 108 | 129 | 25 | 1558 | 82 | 14.98 | 0 | 8 | 150 | 68 |
First-Class Career Bowling (1966/67-1978/79) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 36 | 1 | 32 | 0 | 0-13 | 5.33 |
List A Career Batting and Fielding (1973/74-1975/76) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 4 | 4 | 1 | 44 | 22 | 14.66 | 0 | 0 | 2 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
