First-Class Batting and Fielding Against Each Opponent by Colin Milburn
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 2 | 3 | 0 | 109 | 83 | 36.33 | 0 | 1 | 2 | |
Australians | 5 | 10 | 2 | 194 | 90 | 24.25 | 0 | 1 | 0 | |
Barbados | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 1 | |
Cambridge University | 5 | 7 | 0 | 322 | 129 | 46.00 | 1 | 1 | 6 | |
Combined Services | 1 | 2 | 0 | 56 | 56 | 28.00 | 0 | 1 | 0 | |
Derbyshire | 13 | 24 | 0 | 903 | 130 | 37.62 | 4 | 4 | 10 | |
East African Invitation XI | 1 | 1 | 0 | 73 | 73 | 73.00 | 0 | 1 | 3 | |
England Under-25s | 1 | 2 | 1 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
England XI | 1 | 2 | 0 | 78 | 52 | 39.00 | 0 | 1 | 0 | |
Essex | 11 | 18 | 0 | 673 | 203 | 37.38 | 1 | 5 | 10 | |
Glamorgan | 14 | 28 | 0 | 722 | 111 | 25.78 | 1 | 6 | 11 | |
Gloucestershire | 7 | 11 | 1 | 377 | 152* | 37.70 | 1 | 1 | 6 | |
Guyana | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 1 | |
Hampshire | 9 | 18 | 1 | 358 | 74 | 21.05 | 0 | 2 | 5 | |
India | 1 | 2 | 0 | 55 | 40 | 27.50 | 0 | 0 | 2 | |
Indians | 3 | 2 | 0 | 53 | 52 | 26.50 | 0 | 1 | 0 | |
Jamaica | 1 | 2 | 0 | 19 | 11 | 9.50 | 0 | 0 | 1 | |
Kent | 12 | 21 | 0 | 390 | 63 | 18.57 | 0 | 3 | 12 | |
Lancashire | 7 | 8 | 0 | 116 | 35 | 14.50 | 0 | 0 | 6 | |
Leeward Islands | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Leicestershire | 19 | 34 | 3 | 1177 | 171 | 37.96 | 2 | 3 | 16 | |
Marylebone Cricket Club Australian Touring Team | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 1 | |
Middlesex | 11 | 21 | 3 | 548 | 104 | 30.44 | 1 | 2 | 14 | |
New South Wales | 4 | 6 | 0 | 242 | 93 | 40.33 | 0 | 2 | 4 | |
New Zealanders | 2 | 4 | 0 | 61 | 35 | 15.25 | 0 | 0 | 2 | |
Nottinghamshire | 11 | 18 | 3 | 578 | 113 | 38.53 | 1 | 3 | 13 | |
Oxford University | 2 | 3 | 1 | 24 | 16 | 12.00 | 0 | 0 | 0 | |
Pakistan | 2 | 3 | 0 | 174 | 139 | 58.00 | 1 | 0 | 1 | |
Pakistanis | 1 | 2 | 0 | 86 | 51 | 43.00 | 0 | 1 | 2 | |
Queensland | 4 | 5 | 0 | 406 | 243 | 81.20 | 2 | 0 | 6 | |
Rest of the World XI | 2 | 4 | 0 | 104 | 50 | 26.00 | 0 | 1 | 1 | |
Sir FMM Worrell's XI | 1 | 2 | 0 | 21 | 16 | 10.50 | 0 | 0 | 0 | |
Somerset | 12 | 15 | 0 | 379 | 63 | 25.26 | 0 | 4 | 7 | |
South Australia | 4 | 8 | 1 | 392 | 129 | 56.00 | 1 | 2 | 4 | |
Surrey | 10 | 17 | 1 | 445 | 93 | 27.81 | 0 | 5 | 12 | |
Sussex | 13 | 21 | 5 | 725 | 141* | 45.31 | 2 | 2 | 11 | |
Trinidad and Tobago | 1 | 2 | 0 | 19 | 15 | 9.50 | 0 | 0 | 2 | |
Victoria | 4 | 8 | 1 | 342 | 75* | 48.85 | 0 | 4 | 1 | |
Warwickshire | 11 | 20 | 3 | 615 | 117 | 36.17 | 2 | 2 | 11 | |
West Indians | 9 | 17 | 1 | 603 | 100 | 37.68 | 1 | 4 | 8 | |
West Indies | 4 | 8 | 2 | 316 | 126* | 52.66 | 1 | 1 | 2 | |
Windward Islands | 1 | 2 | 0 | 42 | 32 | 21.00 | 0 | 0 | 0 | |
Worcestershire | 10 | 17 | 1 | 305 | 67 | 19.06 | 0 | 2 | 9 | |
Yorkshire | 19 | 32 | 4 | 1006 | 123 | 35.92 | 1 | 8 | 19 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)