Barry Shepherd
Full name: | Barry Kenneth Shepherd |
Born: | 23rd April 1937, Donnybrook, Western Australia, Australia |
Died: | 17th September 2001, Fremantle, Western Australia, Australia |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Other Sports: | Hockey for Australia and Western Australia; Football for Western Australia Schoolboys |
Biography: | Awarded Medal of the Order of Australia in 1999 Queen's Birthday Honours |
Teams: | Australia (Test: 1962/63-1964/65); Western Australia (Main FC: 1955/56-1965/66); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1962/63-1964/65) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia | 9 | 14 | 2 | 502 | 96 | 41.83 | 0 | 5 | 2 |
Test Career Bowling (1962/63-1964/65) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia | 26 | 1 | 9 | 0 | 0-3 | 2.07 |
First-Class Career Batting and Fielding (1955/56-1965/66) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 110 | 186 | 20 | 6834 | 219 | 41.16 | 13 | 36 | 72 |
First-Class Career Bowling (1955/56-1965/66) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 573 | 4 | 343 | 4 | 1-1 | 85.75 | 0 | 0 | 143.25 | 3.59 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE