Surendranath
Full name: | Surendranath |
Born: | 4th January 1937, Meerut, Uttar Pradesh, India |
Died: | 5th May 2012, New Delhi, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | India (Test: 1958/59-1960/61); Services (Main FC: 1955/56-1968/69); All teams |
Indian Cricket Cricketer of the Year: 1958/59 | |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1958/59-1960/61) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India | 11 | 20 | 7 | 136 | 27 | 10.46 | 0 | 0 | 4 |
Test Career Bowling (1958/59-1960/61) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India | 2602 | 144 | 1053 | 26 | 5-75 | 40.50 | 2 | 0 | 100.07 | 2.42 |
First-Class Career Batting and Fielding (1955/56-1968/69) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 88 | 115 | 29 | 1351 | 119 | 15.70 | 1 | 4 | 32 |
First-Class Career Bowling (1955/56-1968/69) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 17058 | 853 | 7055 | 278 | 7-14 | 25.37 | 15 | 1 | 61.35 | 2.48 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE