Geoff Rabone
Full name: | Geoffrey Osborne Rabone |
Born: | 6th November 1921, Gore, Southland, New Zealand |
Died: | 19th January 2006, Auckland, New Zealand |
Batting: | Right-hand batter |
Bowling: | Leg-break, Right-arm off-break |
Teams: | New Zealand (Test: 1949-1954/55); Wellington (Main FC: 1940/41-1950/51); Auckland (Main FC: 1951/52-1959/60); All teams |
South African Cricket Annual Cricketer of the Year: 1954 | |
Lists of matches and more detailed statistics | |
Articles: | Obituary for Geoff Rabone |
Test Career Batting and Fielding (1949-1954/55) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New Zealand | 12 | 20 | 2 | 562 | 107 | 31.22 | 1 | 2 | 5 |
Test Career Bowling (1949-1954/55) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand | 1385 | 48 | 635 | 16 | 6-68 | 39.68 | 1 | 0 | 86.56 | 2.75 |
First-Class Career Batting and Fielding (1940/41-1960/61) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 82 | 135 | 14 | 3425 | 125 | 28.30 | 3 | 19 | 76 |
First-Class Career Bowling (1940/41-1960/61) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 11190 | 474 | 4835 | 173 | 8-66 | 27.94 | 9 | 0 | 64.68 | 2.59 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
