Hemu Adhikari
Full name: | Hemchandra Ramachandra Adhikari |
Born: | 31st July 1919, Poona (now Pune), Maharashtra, India |
Died: | 25th October 2003, Mumbai, Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Occasional wicket-keeper | |
Teams: | India (Test: 1947/48-1958/59); Gujarat (Main FC: 1936/37); Baroda (Main FC: 1937/38-1949/50); Hindus (Main FC: 1941/42-1944/45); Services (Main FC: 1949/50-1959/60); All teams |
Indian Cricket Cricketer of the Year: 1947/48 | |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1947/48-1958/59) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
India | 21 | 36 | 8 | 872 | 114* | 31.14 | 1 | 4 | 8 |
Test Career Bowling (1947/48-1958/59) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
India | 170 | 2 | 82 | 3 | 3-68 | 27.33 | 0 | 0 | 56.66 | 2.89 |
First-Class Career Batting and Fielding (1936/37-1959/60) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 152 | 236 | 28 | 8683 | 230* | 41.74 | 17 | 45 | 97 |
First-Class Career Bowling (1936/37-1959/60) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 4024 | 124 | 1859 | 49 | 3-2 | 37.93 | 0 | 0 | 82.12 | 2.77 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)