Ronnie Grieveson
Full name: | Ronald Eustace Grieveson |
Born: | 24th August 1909, Johannesburg, Transvaal, South Africa |
Died: | 24th July 1998, Waverley, Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batter |
Wicket-keeper | |
Teams: | South Africa (Test: 1938/39); Transvaal (Main FC: 1929/30-1939/40); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1938/39) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
South Africa | 2 | 2 | 0 | 114 | 75 | 57.00 | 0 | 1 | 7 | 3 |
First-Class Career Batting and Fielding (1929/30-1939/40) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 30 | 42 | 8 | 1130 | 107* | 33.23 | 1 | 7 | 25 | 11 |
First-Class Career Bowling (1929/30-1939/40) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Transvaal | 12 | 0 | 7 | 0 | 0-7 | 3.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
