Jack Cowie
Full name: | John Cowie |
Born: | 30th March 1912, Auckland, New Zealand |
Died: | 3rd June 1994, Lower Hutt, Wellington, New Zealand |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Biography: | Appointed as an Officer of the Order of the British Empire in the 1972 Queen's Birthday Honours list for services to cricket |
Teams: | New Zealand (Test: 1937-1949); Auckland (Main FC: 1932/33-1949/50); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1937-1949) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New Zealand | 9 | 13 | 4 | 90 | 45 | 10.00 | 0 | 0 | 3 |
Test Career Bowling (1937-1949) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand | 2028 | 65 | 969 | 45 | 6-40 | 21.53 | 4 | 1 | 45.06 | 2.86 |
First-Class Career Batting and Fielding (1932/33-1949/50) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 86 | 104 | 29 | 762 | 54 | 10.16 | 0 | 1 | 35 |
First-Class Career Bowling (1932/33-1949/50) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 20407 | 713 | 8001 | 359 | 6-3 | 22.28 | 20 | 1 | 56.84 | 2.35 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE