George Bonnor
Full name: | George John Bonnor |
Born: | 25th February 1855, Bathurst, New South Wales, Australia |
Died: | 27th June 1912, East Orange, New South Wales, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Teams: | Australia (Test: 1880-1888); Victoria (Main FC: 1881/82-1884/85); New South Wales (Main FC: 1884/85-1890/91); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1880-1888) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia | 17 | 30 | 0 | 512 | 128 | 17.06 | 1 | 2 | 16 |
Test Career Bowling (1880-1888) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia | 164 | 16 | 84 | 2 | 1-5 | 42.00 | 0 | 0 | 82.00 | 3.07 |
First-Class Career Batting and Fielding (1880-1890/91) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 148 | 244 | 17 | 4820 | 128 | 21.23 | 5 | 18 | 128 | 1 |
First-Class Career Bowling (1880-1890/91) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 868 | 65 | 470 | 12 | 3-34 | 39.16 | 0 | 0 | 72.33 | 3.24 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE