Nat Thomson
Full name: | Nathaniel Frampton Davis Thomson |
Born: | 29th May 1839, Surry Hills, Sydney, New South Wales, Australia |
Died: | 2nd September 1896, Burwood, New South Wales, Australia |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm medium pace |
Wicket-keeper | |
Teams: | Australia (Test: 1876/77); New South Wales (Main FC: 1857/58-1879/80); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (1876/77) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Australia | 2 | 4 | 0 | 67 | 41 | 16.75 | 0 | 0 | 3 |
Test Career Bowling (1876/77) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Australia | 112 | 16 | 31 | 1 | 1-14 | 31.00 | 0 | 0 | 112.00 | 1.66 |
First-Class Career Batting and Fielding (1857/58-1879/80) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 27 | 51 | 1 | 705 | 73 | 14.10 | 0 | 3 | 23 | 7 |
First-Class Career Bowling (1857/58-1879/80) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1444 | 146 | 512 | 23 | 3-13 | 22.26 | 0 | 0 | 62.78 | 2.12 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
View all Current Events CLICK HERE