John Brown
Full name: | John Thomas Brown |
Born: | 20th August 1869, Great Driffield, Yorkshire, England |
Died: | 4th November 1904, Pimlico, Westminster, Middlesex, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Clubs: | Driffield |
Teams: | England (Test: 1894/95-1899); Yorkshire (Main FC: 1889-1904); All teams |
Wisden Cricketer of the Year: 1895 | |
Yorkshire benefit season: 1901 (raised 2,282 pounds) | |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of John Brown |
Yorkshire Team, 1894 | |
Last resting place of John Brown |
Test Career Batting and Fielding (1894/95-1899) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
England | 8 | 16 | 3 | 470 | 140 | 36.15 | 1 | 1 | 7 |
Test Career Bowling (1894/95-1899) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England | 35 | 0 | 22 | 0 | 0-22 | 3.77 |
First-Class Career Batting and Fielding (1889-1904) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 383 | 634 | 47 | 17920 | 311 | 30.52 | 29 | 77 | 230 |
First-Class Career Bowling (1889-1904) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 9401 | 249 | 5627 | 190 | 6-52 | 29.61 | 4 | 0 | 49.47 | 3.59 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- United States of America Women in Zimbabwe 2024/25
View all Current Events CLICK HERE