Premier Championship 2006/07 Promotion/Relegation League Table
P | W | WI | L | DWF | DLF | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Chilaw Marians Cricket Club | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 | 8 | 0 | 66.25 | |
2 | Badureliya Sports Club | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.035 | 8 | 0 | 60.035 | |
3 | Sebastianites Cricket and Athletic Club | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.945 | 7.3 | 0 | 53.245 | |
4 | Lankan Cricket Club | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.86 | 7.2 | 0 | 39.06 | |
5 | Burgher Recreation Club | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.63 | 7.2 | 0 | 35.83 | |
6 | Panadura Sports Club | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.075 | 6.4 | 0 | 21.475 | |
7 | Saracens Sports Club | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.985 | 5.3 | 0 | 14.285 | |
8 | Sri Lanka Army Sports Club | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.335 | 7 | 0 | 12.335 |
Premier Championship 2006/07 Segment A Group A Table
P | W | WI | L | DWF | DLF | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Sinhalese Sports Club | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 9.935 | 8.8 | 0 | 70.735 | |
2 | Nondescripts Cricket Club | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 12.08 | 8.8 | 0 | 66.88 | |
3 | Ragama Cricket Club | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 11.625 | 10.3 | 0 | 55.925 | |
4 | Bloomfield Cricket and Athletic Club | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 11.765 | 7.3 | 0 | 55.065 | |
5 | Burgher Recreation Club | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 11.275 | 8.7 | 0 | 35.975 | |
6 | Panadura Sports Club | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.235 | 7.3 | 0 | 23.535 | |
7 | Saracens Sports Club | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.915 | 7.9 | 0 | 16.815 |
Premier Championship 2006/07 Segment A Group B Table
P | W | WI | L | DWF | DLF | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Colombo Cricket Club | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 8.695 | 9 | 0 | 61.695 | |
2 | Colts Cricket Club | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 10.32 | 8.4 | 0 | 58.72 | |
3 | Tamil Union Cricket and Athletic Club | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 9.665 | 7.7 | 0 | 49.365 | |
4 | Moors Sports Club | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 11.075 | 7.9 | 0 | 42.975 | |
5 | Sebastianites Cricket and Athletic Club | 6 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 9.94 | 10.7 | 0 | 42.64 | |
6 | Chilaw Marians Cricket Club | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 9.11 | 8 | 0 | 37.11 | |
7 | Badureliya Sports Club | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7.4 | 7.6 | 0 | 15 |
Premier Championship 2006/07 Segment B Table
P | W | WI | L | DWF | DLF | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Lankan Cricket Club | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 15.485 | 10.5 | 0 | 77.985 | |
2 | Sri Lanka Army Sports Club | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10.85 | 10.9 | 0 | 71.75 | |
3 | Singha Sports Club | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 8.49 | 9.3 | 0 | 49.79 | |
4 | Police Sports Club | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11.205 | 10.6 | 0 | 41.805 | |
5 | Sri Lanka Air Force Sports Club | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 12.085 | 6.7 | 0 | 34.785 | |
6 | Galle Cricket Club | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8.865 | 7.5 | 0 | 32.365 | |
7 | Kurunegala Youth Cricket Club | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 7.895 | 6.4 | 0 | 14.295 |
Premier Championship 2006/07 Super Eight Table
P | W | WI | L | DWF | DLF | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Colombo Cricket Club | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 14.72 | 13 | 0 | 95.72 | |
2 | Colts Cricket Club | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 12.255 | 11.4 | 0 | 79.655 | |
3 | Sinhalese Sports Club | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 11.16 | 11.6 | 0 | 68.76 | |
4 | Nondescripts Cricket Club | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 16.395 | 10.7 | 0 | 61.095 | |
5 | Tamil Union Cricket and Athletic Club | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.04 | 10.1 | 0 | 60.14 | |
6 | Ragama Cricket Club | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 12.3 | 12.4 | 0 | 44.7 | |
7 | Bloomfield Cricket and Athletic Club | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 13.27 | 8.9 | 0 | 42.17 | |
8 | Moors Sports Club | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 13.57 | 9.2 | 0 | 34.77 |
Points Awarded and Column Key: | |
Won (W): 12 | |
Won by an innings (WI): 14 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 8 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain Women in Oman 2025
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
