Hampshire Cricket League County Division One 2011 Table
P | W | WO | T | L | CON | NC | A | BatBP | BowBP | Adj | Pts | AvPts | |||
1 | Gosport Borough | 17 | 12 | 0 | 0 | 2 | 0 | 0 | 3 | 81 | 64 | 0 | 289 | 20.643 | |
2 | Locks Heath | 17 | 12 | 0 | 0 | 2 | 0 | 0 | 3 | 70 | 64 | 0 | 278 | 19.857 | |
3 | Langley Manor | 17 | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 79 | 68 | 0 | 291 | 19.4 | |
4 | Waterlooville | 17 | 10 | 0 | 1 | 3 | 0 | 0 | 3 | 68 | 63 | 0 | 257 | 18.357 | |
5 | Midhurst | 17 | 9 | 0 | 0 | 5 | 0 | 0 | 3 | 75 | 59 | 0 | 242 | 17.286 | |
6 | Alton Second XI | 17 | 9 | 0 | 0 | 6 | 0 | 0 | 2 | 67 | 60 | 0 | 235 | 15.667 | |
7 | Bedhampton | 17 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 56 | 52 | 0 | 192 | 13.714 | |
8 | Andover Second XI | 17 | 5 | 0 | 2 | 6 | 0 | 0 | 4 | 60 | 43 | 0 | 175 | 13.462 | |
9 | Idlers | 17 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 52 | 52 | 0 | 170 | 13.077 | |
10 | Ryde | 17 | 7 | 0 | 0 | 8 | 0 | 0 | 2 | 57 | 54 | 0 | 195 | 13 | |
11 | Ellingham | 17 | 6 | 0 | 0 | 8 | 0 | 0 | 3 | 56 | 51 | 0 | 179 | 12.786 | |
12 | Portsmouth and Southsea | 17 | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 69 | 61 | 0 | 202 | 12.625 | |
13 | Lymington Second XI | 17 | 5 | 0 | 1 | 9 | 0 | 0 | 2 | 69 | 50 | 0 | 185 | 12.333 | |
14 | Purbrook | 17 | 6 | 0 | 0 | 9 | 0 | 0 | 2 | 65 | 43 | 0 | 180 | 12 | |
15 | Portchester | 17 | 4 | 0 | 1 | 8 | 0 | 0 | 4 | 46 | 53 | 0 | 153 | 11.769 | |
16 | Compton and Chandlers Ford | 17 | 5 | 0 | 0 | 10 | 0 | 0 | 2 | 58 | 47 | 0 | 165 | 11 | |
17 | Shrewton | 17 | 3 | 0 | 0 | 10 | 0 | 0 | 4 | 54 | 42 | -10 | 122 | 9.385 | |
18 | Cadnam | 17 | 2 | 0 | 0 | 12 | 0 | 0 | 3 | 49 | 41 | 0 | 114 | 8.143 |
Points Awarded and Column Key: | |
Won (W): 12 | |
Walkover (WO): 0 | |
Tied (T): 6 | |
Lost (L): 0 | |
Conceded a walkover (CON): -20 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Average points per match (AvPts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Average points per match |
Adjustments: | |
Shrewton: 10 points deducted for late submission of result in match against Alton Second XI on 14th May 2011 |
This page was created by the CricketArchive Oracles