Cooch Behar Trophy 2010/11 Elite Group A Table
P | W | T | L | DWF | DTF | DLF | ND | NDA | A | BP | Pts | Quot | |||
1 | Karnataka Under-19s | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2.784 | |
2 | Mumbai Under-19s | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | 2.420 | |
3 | Hyderabad Under-19s | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.611 | |
4 | Baroda Under-19s | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.618 | |
5 | Haryana Under-19s | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.396 |
Cooch Behar Trophy 2010/11 Elite Group B Table
P | W | T | L | DWF | DTF | DLF | ND | NDA | A | BP | Pts | Quot | |||
1 | Punjab Under-19s | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2.460 | |
2 | Jharkhand Under-19s | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0.832 | |
3 | Tamil Nadu Under-19s | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.912 | |
4 | Madhya Pradesh Under-19s | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.968 | |
5 | Bengal Under-19s | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.481 |
Cooch Behar Trophy 2010/11 Elite Group C Table
P | W | T | L | DWF | DTF | DLF | ND | NDA | A | BP | Pts | Quot | |||
1 | Gujarat Under-19s | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 1.603 | |
2 | Uttar Pradesh Under-19s | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.995 | |
3 | Delhi Under-19s | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1.013 | |
4 | Saurashtra Under-19s | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.853 | |
5 | Maharashtra Under-19s | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.805 |
Cooch Behar Trophy 2010/11 Plate Group A Table
P | W | T | L | DWF | DTF | DLF | ND | NDA | A | BP | Pts | Quot | |||
1 | Himachal Pradesh Under-19s | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | 1.745 | |
2 | Kerala Under-19s | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 | 1.193 | |
3 | Vidarbha Under-19s | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.938 | |
4 | Orissa Under-19s | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.821 | |
5 | Rajasthan Under-19s | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0.921 | |
6 | Goa Under-19s | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.755 |
Cooch Behar Trophy 2010/11 Plate Group B Table
P | W | T | L | DWF | DTF | DLF | ND | NDA | A | BP | Pts | Quot | |||
1 | Andhra Under-19s | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1.765 | |
2 | Assam Under-19s | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1.277 | |
3 | Tripura Under-19s | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.821 | |
4 | Railways Under-19s | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.826 | |
5 | Jammu and Kashmir Under-19s | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.711 |
Points Awarded and Column Key: | |
Won (W): 5 | |
Tied (T): 2 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 3 | |
Tied on 1st innings in drawn match (DTF): 1 | |
Lost on 1st innings in drawn match (DLF): 1 | |
No Decision on 1st innings (ND): 0 | |
No Decision on 1st innings but abandoned points awarded as so little play (NDA): 1 | |
Abandoned without a ball bowled (A): 1 | |
Bonus Points (BP) | |
Total points (Pts) | |
Quotient (runs per wicket for divided by runs per wicket against) (Quot) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Quotient (runs per wicket for divided by runs per wicket against) |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)