Birmingham and District Premier League Second XIs Premier Division 2010 Table
P | WBF | WBSL | WBSW | T | L | DW | DW2 | DT | DL | ND | A | BatBP | BowBP | Adj | Pts | |||
1 | Moseley Second XI | 22 | 5 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 16 | 16 | 0 | 348 | |
2 | Wolverhampton Second XI | 22 | 4 | 2 | 3 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 25 | 30 | 0 | 322 | |
3 | Harborne Second XI | 22 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 18 | 20 | 0 | 289 | |
4 | Knowle and Dorridge Second XI | 22 | 3 | 0 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 16 | 17 | 0 | 283 | |
5 | Walsall Second XI | 22 | 5 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 3 | 3 | 1 | 20 | 20 | 0 | 256 | |
6 | Leamington Second XI | 22 | 2 | 0 | 3 | 0 | 7 | 2 | 4 | 0 | 1 | 1 | 2 | 37 | 32 | 0 | 250 | |
7 | Stratford-upon-Avon Second XI | 22 | 1 | 0 | 4 | 0 | 5 | 3 | 2 | 0 | 4 | 1 | 2 | 27 | 32 | 0 | 230 | |
8 | Kidderminster Victoria Second XI | 22 | 1 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 3 | 2 | 1 | 27 | 23 | 0 | 223 | |
9 | Shrewsbury Second XI | 22 | 2 | 0 | 3 | 0 | 8 | 1 | 2 | 0 | 2 | 1 | 3 | 21 | 34 | -3 | 212 | |
10 | Shifnal Second XI | 22 | 0 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 6 | 1 | 1 | 30 | 30 | 0 | 194 | |
11 | Walmley Second XI | 22 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 1 | 3 | 27 | 33 | 0 | 194 | |
12 | Attock Second XI | 22 | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 1 | 2 | 44 | 37 | 0 | 154 |
Points Awarded and Column Key: | |
Won batting first (WBF): 24 | |
Won batting second having lost the toss (WBSL): 24 | |
Won batting second having won the toss (WBSW): 20 | |
Tied (T): 8 | |
Lost (L): 0 | |
Winning draw (DW): 8 | |
Winning draw range 2 (DW2): 10 | |
Tied draw (DT): 5 | |
Losing draw (DL): 2 | |
No Decision on 1st innings (ND): 5 | |
Abandoned without a ball bowled (A): 5 | |
Batting Bonus Points (BatBP) | |
Bowling Bonus Points (BowBP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won batting first | |
Tied | |
Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) |
Adjustments: | |
Shrewsbury Second XI: 3 points deducted for failure to notify result in match against Harborne Second XI on 8th May 2010 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE