Lakspray Trophy 1987/88
Points Table |
05 Sep 1987 | Group B | Colts Cricket Club v Burgher Recreation Club | Colts Cricket Club Ground, Colombo | misc | ||
05 Sep 1987 | Group A | Moors Sports Club v Nomads Sports Club | Moors Sports Club Ground, Colombo | misc | ||
05 Sep 1987 | Group B | Moratuwa Sports Club v Panadura Sports Club | Tyronne Fernando Stadium, Moratuwa | misc | ||
05 Sep 1987 | Group A | Negombo Cricket Club v Kurunegala Sports Club | Air Force Ground, Katunayake | misc | ||
05 Sep 1987 | Group A | Saracens Sports Club v Kandy Cricket Club | Air Force Ground, Colombo | misc | ||
05 Sep 1987 | Group B | Tamil Union Cricket and Athletic Club v Police Sports Club | P Saravanamuttu Stadium, Colombo | misc | ||
06 Sep 1987 | Group B | Bloomfield Cricket and Athletic Club v Galle Cricket Club | Nalanda College Ground, Colombo | misc | ||
06 Sep 1987 | Group A | Colombo Cricket Club v Sri Lanka Air Force Sports Club | Colombo Cricket Club Ground, Colombo | misc | ||
06 Sep 1987 | Group B | Nondescripts Cricket Club v Matara Sports Club | Nondescripts Cricket Club Ground, Colombo | misc | ||
06 Sep 1987 | Group A | Sinhalese Sports Club v Singha Sports Club | Sinhalese Sports Club Ground, Colombo | misc | ||
12 Sep 1987 | Group A | Kandy Cricket Club v Nomads Sports Club | Peradeniya Campus Ground, Peradeniya | misc | ||
12 Sep 1987 | Group A | Kurunegala Sports Club v Sinhalese Sports Club | Welagedara Stadium, Kurunegala | misc | ||
12 Sep 1987 | Group A | Moors Sports Club v Sri Lanka Air Force Sports Club | Moors Sports Club Ground, Colombo | misc | ||
12 Sep 1987 | Group A | Saracens Sports Club v Kurunegala Youth Cricket Club | Air Force Ground, Colombo | misc | ||
10 Oct 1987 | Group B | Bloomfield Cricket and Athletic Club v Matara Sports Club | Bloomfield Cricket and Athletic Club Ground, Colombo | misc | ||
10 Oct 1987 | Group B | Galle Cricket Club v Burgher Recreation Club | Galle International Stadium, Galle | misc | ||
10 Oct 1987 | Group A | Kandy Cricket Club v Colombo Cricket Club | Asgiriya Stadium, Kandy | misc | ||
10 Oct 1987 | Group A | Kurunegala Sports Club v Kurunegala Youth Cricket Club | Welagedara Stadium, Kurunegala | misc | ||
10 Oct 1987 | Group A | Nomads Sports Club v Saracens Sports Club | Khettarama Stadium, Colombo | misc | ||
10 Oct 1987 | Group B | Nondescripts Cricket Club v Moratuwa Sports Club | Nondescripts Cricket Club Ground, Colombo | misc | ||
10 Oct 1987 | Group B | Police Sports Club v Panadura Sports Club | Police Park Ground, Colombo | misc | ||
10 Oct 1987 | Group A | Singha Sports Club v Negombo Cricket Club | Ambalangoda Esplanade, Ambalangoda | misc | ||
10 Oct 1987 | Group A | Sinhalese Sports Club v Moors Sports Club | Sinhalese Sports Club Ground, Colombo | misc | ||
10 Oct 1987 | Group B | Tamil Union Cricket and Athletic Club v Colts Cricket Club | P Saravanamuttu Stadium, Colombo | misc | ||
17 Oct 1987 | Group B | Galle Cricket Club v Panadura Sports Club | Galle International Stadium, Galle | misc | ||
17 Oct 1987 | Group A | Kurunegala Youth Cricket Club v Singha Sports Club | Welagedara Stadium, Kurunegala | misc | ||
17 Oct 1987 | Group A | Moors Sports Club v Saracens Sports Club | Moors Sports Club Ground, Colombo | misc | ||
17 Oct 1987 | Group B | Moratuwa Sports Club v Colts Cricket Club | Tyronne Fernando Stadium, Moratuwa | misc | ||
17 Oct 1987 | Group A | Negombo Cricket Club v Sinhalese Sports Club | Albert F Peiris Stadium, Wennappuwa | misc | ||
17 Oct 1987 | Group A | Nomads Sports Club v Colombo Cricket Club | Vihara Mahadevi Park, Colombo | misc | ||
17 Oct 1987 | Group B | Nondescripts Cricket Club v Burgher Recreation Club | Nondescripts Cricket Club Ground, Colombo | misc | ||
17 Oct 1987 | Group B | Police Sports Club v Matara Sports Club | Police Park Ground, Colombo | misc | ||
17 Oct 1987 | Group A | Sri Lanka Air Force Sports Club v Kurunegala Sports Club | Air Force Ground, Colombo | misc | ||
17 Oct 1987 | Group B | Tamil Union Cricket and Athletic Club v Bloomfield Cricket and Athletic Club | P Saravanamuttu Stadium, Colombo | misc | ||
07 Nov 1987 | Group A | Colombo Cricket Club v Saracens Sports Club | Colombo Cricket Club Ground, Colombo | misc | ||
07 Nov 1987 | Group B | Colts Cricket Club v Police Sports Club | Colts Cricket Club Ground, Colombo | misc | ||
07 Nov 1987 | Group B | Galle Cricket Club v Nondescripts Cricket Club | Galle International Stadium, Galle | misc | ||
07 Nov 1987 | Group A | Kandy Cricket Club v Singha Sports Club | Peradeniya Campus Ground, Peradeniya | misc | ||
07 Nov 1987 | Group A | Negombo Cricket Club v Sri Lanka Air Force Sports Club | Albert F Peiris Stadium, Wennappuwa | misc | ||
07 Nov 1987 | Group A | Sinhalese Sports Club v Kurunegala Youth Cricket Club | Sinhalese Sports Club Ground, Colombo | misc | ||
07 Nov 1987 | Group B | Tamil Union Cricket and Athletic Club v Panadura Sports Club | P Saravanamuttu Stadium, Colombo | misc | ||
14 Nov 1987 | Group B | Colts Cricket Club v Panadura Sports Club | Colts Cricket Club Ground, Colombo | misc | ||
14 Nov 1987 | Group B | Galle Cricket Club v Matara Sports Club | Galle International Stadium, Galle | misc | ||
14 Nov 1987 | Group A | Kandy Cricket Club v Negombo Cricket Club | Peradeniya Campus Ground, Peradeniya | misc | ||
14 Nov 1987 | Group A | Kurunegala Youth Cricket Club v Sri Lanka Air Force Sports Club | Welagedara Stadium, Kurunegala | misc | ||
14 Nov 1987 | Group A | Moors Sports Club v Kurunegala Sports Club | Moors Sports Club Ground, Colombo | misc | ||
14 Nov 1987 | Group A | Nomads Sports Club v Singha Sports Club | Vihara Mahadevi Park, Colombo | misc | ||
14 Nov 1987 | Group B | Nondescripts Cricket Club v Bloomfield Cricket and Athletic Club | Nondescripts Cricket Club Ground, Colombo | misc | ||
14 Nov 1987 | Group B | Police Sports Club v Moratuwa Sports Club | Police Park Ground, Colombo | misc | ||
14 Nov 1987 | Group A | Sinhalese Sports Club v Colombo Cricket Club | Sinhalese Sports Club Ground, Colombo | misc | ||
14 Nov 1987 | Group B | Tamil Union Cricket and Athletic Club v Burgher Recreation Club | P Saravanamuttu Stadium, Colombo | misc | ||
05 Dec 1987 | Group B | Bloomfield Cricket and Athletic Club v Burgher Recreation Club | Bloomfield Cricket and Athletic Club Ground, Colombo | misc | ||
05 Dec 1987 | Group A | Colombo Cricket Club v Moors Sports Club | Colombo Cricket Club Ground, Colombo | misc | ||
05 Dec 1987 | Group B | Galle Cricket Club v Colts Cricket Club | Galle International Stadium, Galle | misc | ||
05 Dec 1987 | Group A | Kandy Cricket Club v Kurunegala Sports Club | Peradeniya Campus Ground, Peradeniya | misc | ||
05 Dec 1987 | Group A | Kurunegala Youth Cricket Club v Negombo Cricket Club | Welagedara Stadium, Kurunegala | misc | ||
05 Dec 1987 | Group B | Matara Sports Club v Panadura Sports Club | Uyanwatte Stadium, Matara | misc | ||
05 Dec 1987 | Group B | Police Sports Club v Nondescripts Cricket Club | Police Park Ground, Colombo | misc | ||
05 Dec 1987 | Group A | Singha Sports Club v Sri Lanka Air Force Sports Club | Ambalangoda Esplanade, Ambalangoda | misc | ||
05 Dec 1987 | Group A | Sinhalese Sports Club v Saracens Sports Club | Sinhalese Sports Club Ground, Colombo | misc | ||
05 Dec 1987 | Group B | Tamil Union Cricket and Athletic Club v Moratuwa Sports Club | P Saravanamuttu Stadium, Colombo | misc | ||
12 Dec 1987 | Group A | Colombo Cricket Club v Singha Sports Club | Colombo Cricket Club Ground, Colombo | misc | ||
12 Dec 1987 | Group A | Kandy Cricket Club v Sinhalese Sports Club | Asgiriya Stadium, Kandy | misc | ||
12 Dec 1987 | Group A | Nomads Sports Club v Sri Lanka Air Force Sports Club | Vihara Mahadevi Park, Colombo | misc | ||
19 Dec 1987 | Group B | Burgher Recreation Club v Panadura Sports Club | Burgher Recreation Club Ground, Colombo | misc | ||
19 Dec 1987 | Group A | Colombo Cricket Club v Kurunegala Youth Cricket Club | Colombo Cricket Club Ground, Colombo | misc | ||
19 Dec 1987 | Group B | Colts Cricket Club v Matara Sports Club | Colts Cricket Club Ground, Colombo | misc | ||
19 Dec 1987 | Group B | Moratuwa Sports Club v Galle Cricket Club | Tyronne Fernando Stadium, Moratuwa | misc | ||
19 Dec 1987 | Group B | Police Sports Club v Bloomfield Cricket and Athletic Club | Police Park Ground, Colombo | misc | ||
19 Dec 1987 | Group A | Singha Sports Club v Kurunegala Sports Club | Ambalangoda Esplanade, Ambalangoda | misc | ||
19 Dec 1987 | Group A | Sinhalese Sports Club v Nomads Sports Club | Sinhalese Sports Club Ground, Colombo | misc | ||
19 Dec 1987 | Group A | Sri Lanka Air Force Sports Club v Saracens Sports Club | Air Force Ground, Colombo | misc | ||
19 Dec 1987 | Group B | Tamil Union Cricket and Athletic Club v Nondescripts Cricket Club | P Saravanamuttu Stadium, Colombo | misc | ||
1988 | Group A | Colombo Cricket Club v Negombo Cricket Club | not known | misc | ||
02 Jan 1988 | Group A | Kandy Cricket Club v Kurunegala Youth Cricket Club | Asgiriya Stadium, Kandy | misc | ||
02 Jan 1988 | Group B | Moratuwa Sports Club v Matara Sports Club | Tyronne Fernando Stadium, Moratuwa | misc | ||
02 Jan 1988 | Group A | Nomads Sports Club v Negombo Cricket Club | Vihara Mahadevi Park, Colombo | misc | ||
02 Jan 1988 | Group B | Nondescripts Cricket Club v Panadura Sports Club | Nondescripts Cricket Club Ground, Colombo | misc | ||
02 Jan 1988 | Group B | Police Sports Club v Burgher Recreation Club | Police Park Ground, Colombo | misc | ||
09 Jan 1988 | Group B | Bloomfield Cricket and Athletic Club v Panadura Sports Club | University of Moratuwa Ground, Katubedda | misc | ||
09 Jan 1988 | Group B | Colts Cricket Club v Nondescripts Cricket Club | Colts Cricket Club Ground, Colombo | misc | ||
09 Jan 1988 | Group A | Kandy Cricket Club v Sri Lanka Air Force Sports Club | Asgiriya Stadium, Kandy | misc | ||
09 Jan 1988 | Group A | Moors Sports Club v Negombo Cricket Club | Moors Sports Club Ground, Colombo | misc | ||
09 Jan 1988 | Group B | Moratuwa Sports Club v Burgher Recreation Club | Tyronne Fernando Stadium, Moratuwa | misc | ||
09 Jan 1988 | Group A | Nomads Sports Club v Kurunegala Youth Cricket Club | Vihara Mahadevi Park, Colombo | misc | ||
09 Jan 1988 | Group B | Police Sports Club v Galle Cricket Club | Police Park Ground, Colombo | misc | ||
16 Jan 1988 | Group B | Galle Cricket Club v Tamil Union Cricket and Athletic Club | Galle International Stadium, Galle | misc | ||
16 Jan 1988 | Group A | Kurunegala Sports Club v Saracens Sports Club | Welagedara Stadium, Kurunegala | misc | ||
16 Jan 1988 | Group A | Singha Sports Club v Moors Sports Club | Ambalangoda Esplanade, Ambalangoda | misc | ||
16 Jan 1988 | Group A | Sinhalese Sports Club v Sri Lanka Air Force Sports Club | Sinhalese Sports Club Ground, Colombo | misc | ||
23 Jan 1988 | Group B | Burgher Recreation Club v Matara Sports Club | Burgher Recreation Club Ground, Colombo | misc | ||
23 Jan 1988 | Group B | Colts Cricket Club v Bloomfield Cricket and Athletic Club | Colts Cricket Club Ground, Colombo | misc | ||
23 Jan 1988 | Group A | Kurunegala Sports Club v Colombo Cricket Club | Welagedara Stadium, Kurunegala | misc | ||
23 Jan 1988 | Group A | Moors Sports Club v Kurunegala Youth Cricket Club | Moors Sports Club Ground, Colombo | misc | ||
23 Jan 1988 | Group A | Singha Sports Club v Saracens Sports Club | Muthuwella Mawatha, Mutwal | misc | ||
30 Jan 1988 | Group B | Galle Cricket Club v Bloomfield Cricket and Athletic Club | Galle International Stadium, Galle | misc | ||
30 Jan 1988 | Group A | Negombo Cricket Club v Saracens Sports Club | Air Force Ground, Katunayake | misc | ||
30 Jan 1988 | Group A | Nomads Sports Club v Kurunegala Sports Club | Vihara Mahadevi Park, Colombo | misc | ||
30 Jan 1988 | Group B | Tamil Union Cricket and Athletic Club v Matara Sports Club | P Saravanamuttu Stadium, Colombo | misc | ||
05 Mar 1988 | Group A | Moors Sports Club v Kandy Cricket Club | Moors Sports Club Ground, Colombo | misc | ||
05 Mar 1988 | Group B | Moratuwa Sports Club v Bloomfield Cricket and Athletic Club | Tyronne Fernando Stadium, Moratuwa | misc | ||
11 Mar 1988 | Final Round Group B | # | Bloomfield Cricket and Athletic Club v Sri Lanka Air Force Sports Club | Colts Cricket Club Ground, Colombo | misc117311 | |
11 Mar 1988 | Final Round Group A | # | Moors Sports Club v Colts Cricket Club | Moors Sports Club Ground, Colombo | misc117309 | |
11 Mar 1988 | Final Round Group A | # | Moratuwa Sports Club v Singha Sports Club | Colombo Cricket Club Ground, Colombo | misc117310 | |
11 Mar 1988 | Final Round Group B | # | Sinhalese Sports Club v Galle Cricket Club | Sinhalese Sports Club Ground, Colombo | misc117312 | |
18 Mar 1988 | Final Round Group B | # | Bloomfield Cricket and Athletic Club v Panadura Sports Club | Royal College Ground, Colombo | misc117315 | |
18 Mar 1988 | Final Round Group A | # | Colombo Cricket Club v Moors Sports Club | Colombo Cricket Club Ground, Colombo | misc117313 | |
18 Mar 1988 | Final Round Group A | # | Moratuwa Sports Club v Colts Cricket Club | Tyronne Fernando Stadium, Moratuwa | misc117314 | |
18 Mar 1988 | Final Round Group B | # | Sri Lanka Air Force Sports Club v Sinhalese Sports Club | Air Force Ground, Katunayake | misc117316 | |
25 Mar 1988 | Final Round Group A | # | Colombo Cricket Club v Singha Sports Club | Colombo Cricket Club Ground, Colombo | misc117318 | |
25 Mar 1988 | Final Round Group B | # | Galle Cricket Club v Panadura Sports Club | Colts Cricket Club Ground, Colombo | misc117320 | |
25 Mar 1988 | Final Round Group A | # | Moors Sports Club v Moratuwa Sports Club | Moors Sports Club Ground, Colombo | misc117317 | |
25 Mar 1988 | Final Round Group B | # | Sinhalese Sports Club v Bloomfield Cricket and Athletic Club | Sinhalese Sports Club Ground, Colombo | misc117319 | |
01 Apr 1988 | Final Round Group A | # | Colombo Cricket Club v Moratuwa Sports Club | Colombo Cricket Club Ground, Colombo | misc117321 | |
01 Apr 1988 | Final Round Group A | # | Colts Cricket Club v Singha Sports Club | Colts Cricket Club Ground, Colombo | misc117322 | |
01 Apr 1988 | Final Round Group B | # | Sinhalese Sports Club v Panadura Sports Club | Sinhalese Sports Club Ground, Colombo | misc117323 | |
08 Apr 1988 | Final Round Group A | # | Colombo Cricket Club v Colts Cricket Club | Colombo Cricket Club Ground, Colombo | misc117324 | |
08 Apr 1988 | Final Round Group B | # | Galle Cricket Club v Bloomfield Cricket and Athletic Club | Galle International Stadium, Galle | misc117326 | |
08 Apr 1988 | Final Round Group A | # | Moors Sports Club v Singha Sports Club | Moors Sports Club Ground, Colombo | misc117325 | |
08 Apr 1988 | Final Round Group B | # | Sri Lanka Air Force Sports Club v Panadura Sports Club | Air Force Ground, Katunayake | misc117327 | |
22 Apr 1988 | Final Round Group B | # | Galle Cricket Club v Sri Lanka Air Force Sports Club | Nondescripts Cricket Club Ground, Colombo | misc117328 | |
28 Apr 1988 | Final | Colombo Cricket Club v Galle Cricket Club | P Saravanamuttu Stadium, Colombo | misc117329 |
The scorecards marked with a # are potted scores only.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE