ICC East Asia-Pacific Trophy 2014/15 - Highest Partnership for Each Wicket
1 | 141 | JF Rika & J Vanualevu Kida | Fiji v Cook Islands | Blair Oval, Lismore | misc495318 |
2 | 102* | JF Rika & J Giles Smith | Fiji v Japan | Oakes Oval, Lismore | misc495324 |
3 | 118 | TP Ura & V Vagi Morea | Papua New Guinea v Japan | Heaps Oval, Lismore | misc495312 |
4 | 99 | M Babiau & J Giles Smith | Fiji v Indonesia | Blair Oval, Lismore | misc495298 |
5 | 68 | V Kumar & A Mohd | Philippines v Samoa | Blair Oval, Lismore | misc495302 |
6 | 73 | MD Dai & JNT Vare | Papua New Guinea v Philippines | Heaps Oval, Lismore | misc495308 |
7 | 45* | T Vailoa & P Zekaria | Cook Islands v Indonesia | Blair Oval, Lismore | misc495310 |
8 | 57 | F Sapatu & T Alatasi | Samoa v Philippines | Gloria Mortimer Oval, Lismore | misc495323 |
9 | 19 | T Vailoa & T Munokoa | Cook Islands v Papua New Guinea | Heaps Oval, Lismore | misc495296 |
9 | 19 | V Yabaki & V Manakitoga | Fiji v Japan | Oakes Oval, Lismore | misc495307 |
10 | 14 | ML Maiava & P Kolosi Kaisa | Samoa v Fiji | Oakes Oval, Lismore | misc495311 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
