Batting and Fielding for Warriors
Momentum One Day Cup 2014/15
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
CN Ackermann | 3 | 3 | 0 | 25 | 12 | 8.33 | 37.87 | 0 | 0 | 4 | |
RT Bailey | 10 | 10 | 1 | 219 | 63* | 24.33 | 88.66 | 0 | 1 | 5 | |
ACR Birch | 5 | 3 | 1 | 21 | 11 | 10.50 | 63.63 | 0 | 0 | 0 | |
DL Brown | 4 | 4 | 1 | 137 | 52 | 45.66 | 87.82 | 0 | 2 | 0 | |
AZM Dyili | 3 | 3 | 0 | 10 | 9 | 3.33 | 66.66 | 0 | 0 | 2 | |
SR Harmer | 8 | 8 | 1 | 53 | 19 | 7.57 | 67.94 | 0 | 0 | 3 | |
CA Ingram | 10 | 10 | 2 | 624 | 106* | 78.00 | 98.57 | 2 | 4 | 7 | |
C Jonker | 9 | 9 | 3 | 247 | 63* | 41.16 | 168.02 | 0 | 1 | 2 | |
SSB Magala | 7 | 4 | 0 | 70 | 48 | 17.50 | 79.54 | 0 | 0 | 1 | |
L Mbane | 9 | 3 | 1 | 6 | 4 | 3.00 | 42.85 | 0 | 0 | 0 | |
ML Price | 10 | 10 | 0 | 406 | 95 | 40.60 | 71.47 | 0 | 4 | 1 | |
S Seyibokwe | 6 | 5 | 1 | 46 | 28 | 11.50 | 75.40 | 0 | 0 | 1 | |
JT Smuts | 10 | 10 | 0 | 592 | 94 | 59.20 | 84.57 | 0 | 6 | 2 | |
J Theron | 5 | 3 | 1 | 42 | 33* | 21.00 | 135.48 | 0 | 0 | 0 | |
BD Walters | 10 | 5 | 3 | 36 | 14 | 18.00 | 75.00 | 0 | 0 | 2 | |
LR Walters | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
