Batting and Fielding for Islamabad Under-19s
Inter-Region/Department Under 19 One-Day Tournament 2013/14
Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Abid Ali | 5 | 5 | 2 | 21 | 11* | 7.00 | 0 | 0 | 1 | ||
Ali Qadeem | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 2 | ||
Asjad Nawaz | 4 | 4 | 1 | 65 | 48 | 21.66 | 0 | 0 | 1 | ||
Ausaf Ahmed | 4 | 4 | 0 | 53 | 36 | 13.25 | 0 | 0 | 2 | ||
Faisal Habib | 4 | 4 | 0 | 44 | 30 | 11.00 | 0 | 0 | 0 | ||
Farmanullah Khan | 5 | 5 | 0 | 216 | 94 | 43.20 | 0 | 1 | 2 | ||
Ibrar Khan | 3 | 3 | 1 | 45 | 35 | 22.50 | 0 | 0 | 1 | ||
Ishfaq Ali | 4 | 4 | 0 | 32 | 17 | 8.00 | 0 | 0 | 1 | ||
Laeeq Khan | 5 | 5 | 0 | 77 | 45 | 15.40 | 0 | 0 | 2 | ||
Mohammad Umair | 5 | 5 | 0 | 226 | 61 | 45.20 | 0 | 4 | 5 | ||
Naeem Shehzad | 4 | 3 | 2 | 12 | 11* | 12.00 | 0 | 0 | 1 | ||
Riazat Ali Shah | 1 | 0 | 1 | ||||||||
Sardar Ali | 3 | 3 | 0 | 33 | 15 | 11.00 | 0 | 0 | 1 | ||
Sheharyar | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | |||
Umar Abid | 5 | 5 | 0 | 162 | 63 | 32.40 | 0 | 2 | 2 | ||
Zeeshan Naeem | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
