Oxbridge Yorkshire Premier League 2000
2000 | Appleby Frodingham v Barnsley | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Castleford | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Cleethorpes | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Doncaster Town | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Driffield Town | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Harrogate | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Hull YPI | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Rotherham Town | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Scarborough | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Sheffield Collegiate | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Sheffield United | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v York | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Appleby Frodingham v Yorkshire Academy | Brumby Hall, Scunthorpe | ECBP | |||
2000 | Barnsley v Appleby Frodingham | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Castleford | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Cleethorpes | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Doncaster Town | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Driffield Town | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Harrogate | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Hull YPI | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Rotherham Town | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Scarborough | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Sheffield Collegiate | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Sheffield United | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v York | Shaw Lane, Barnsley | ECBP | |||
2000 | Barnsley v Yorkshire Academy | Shaw Lane, Barnsley | ECBP | |||
2000 | Castleford v Appleby Frodingham | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Barnsley | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Cleethorpes | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Doncaster Town | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Driffield Town | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Harrogate | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Hull YPI | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Rotherham Town | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Scarborough | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Sheffield Collegiate | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Sheffield United | Savile Park, Castleford | ECBP | |||
2000 | Castleford v York | Savile Park, Castleford | ECBP | |||
2000 | Castleford v Yorkshire Academy | Savile Park, Castleford | ECBP | |||
2000 | Cleethorpes v Appleby Frodingham | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Barnsley | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Castleford | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Doncaster Town | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Driffield Town | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Harrogate | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Hull YPI | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Rotherham Town | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Scarborough | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Sheffield Collegiate | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Sheffield United | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v York | Sports Ground, Cleethorpes | ECBP | |||
2000 | Cleethorpes v Yorkshire Academy | Sports Ground, Cleethorpes | ECBP | |||
2000 | Doncaster Town v Appleby Frodingham | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Barnsley | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Castleford | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Cleethorpes | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Driffield Town | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Harrogate | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Hull YPI | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Rotherham Town | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Scarborough | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Sheffield Collegiate | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Sheffield United | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v York | Town Fields, Doncaster | ECBP | |||
2000 | Doncaster Town v Yorkshire Academy | Town Fields, Doncaster | ECBP | |||
2000 | Driffield Town v Appleby Frodingham | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Barnsley | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Castleford | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Cleethorpes | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Doncaster Town | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Harrogate | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Hull YPI | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Rotherham Town | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Scarborough | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Sheffield Collegiate | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Sheffield United | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v York | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Driffield Town v Yorkshire Academy | Driffield Town Cricket and Recreation Club Ground, Driffield | ECBP | |||
2000 | Harrogate v Appleby Frodingham | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Barnsley | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Castleford | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Cleethorpes | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Doncaster Town | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Driffield Town | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Hull YPI | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Rotherham Town | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Scarborough | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Sheffield Collegiate | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Sheffield United | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v York | St George's Road, Harrogate | ECBP | |||
2000 | Harrogate v Yorkshire Academy | St George's Road, Harrogate | ECBP | |||
2000 | Hull YPI v Appleby Frodingham | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Barnsley | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Castleford | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Cleethorpes | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Doncaster Town | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Driffield Town | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Harrogate | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Rotherham Town | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Scarborough | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Sheffield Collegiate | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Sheffield United | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v York | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Hull YPI v Yorkshire Academy | Ferens Recreation Centre, Hull | ECBP | |||
2000 | Rotherham Town v Appleby Frodingham | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Barnsley | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Castleford | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Cleethorpes | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Doncaster Town | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Driffield Town | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Harrogate | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Hull YPI | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Scarborough | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Sheffield Collegiate | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Sheffield United | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v York | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Rotherham Town v Yorkshire Academy | Clifton Lane Sports Ground, Rotherham | ECBP | |||
2000 | Scarborough v Appleby Frodingham | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Barnsley | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Castleford | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Cleethorpes | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Doncaster Town | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Driffield Town | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Harrogate | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Hull YPI | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Rotherham Town | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Sheffield Collegiate | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Sheffield United | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v York | North Marine Road, Scarborough | ECBP | |||
2000 | Scarborough v Yorkshire Academy | North Marine Road, Scarborough | ECBP | |||
2000 | Sheffield Collegiate v Appleby Frodingham | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Barnsley | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Castleford | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Cleethorpes | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Doncaster Town | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Driffield Town | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Harrogate | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Hull YPI | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Rotherham Town | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Scarborough | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Sheffield United | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v York | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield Collegiate v Yorkshire Academy | Abbeydale Park, Sheffield | ECBP | |||
2000 | Sheffield United v Appleby Frodingham | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Barnsley | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Castleford | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Cleethorpes | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Doncaster Town | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Driffield Town | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Harrogate | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Hull YPI | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Rotherham Town | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Scarborough | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Sheffield Collegiate | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v York | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | Sheffield United v Yorkshire Academy | Graham Solley Sports Development Centre, Sheffield | ECBP | |||
2000 | York v Appleby Frodingham | Clifton Park, York | ECBP | |||
2000 | York v Barnsley | Clifton Park, York | ECBP | |||
2000 | York v Castleford | Clifton Park, York | ECBP | |||
2000 | York v Cleethorpes | Clifton Park, York | ECBP | |||
2000 | York v Doncaster Town | Clifton Park, York | ECBP | |||
2000 | York v Driffield Town | Clifton Park, York | ECBP | |||
2000 | York v Harrogate | Clifton Park, York | ECBP | |||
2000 | York v Hull YPI | Clifton Park, York | ECBP | |||
2000 | York v Rotherham Town | Clifton Park, York | ECBP | |||
2000 | York v Scarborough | Clifton Park, York | ECBP | |||
2000 | York v Sheffield Collegiate | Clifton Park, York | ECBP | |||
2000 | York v Sheffield United | Clifton Park, York | ECBP | |||
2000 | York v Yorkshire Academy | Clifton Park, York | ECBP | |||
2000 | Yorkshire Academy v Doncaster Town | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Driffield Town | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Sheffield Collegiate | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Sheffield United | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Appleby Frodingham | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Barnsley | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Castleford | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Cleethorpes | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Harrogate | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Hull YPI | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Rotherham Town | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v Scarborough | New Rover Cricket Club, Richmond Oval, Leeds | ECBP | |||
2000 | Yorkshire Academy v York | New Rover Cricket Club, Richmond Oval, Leeds | ECBP |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE