CricketArchive

Bowling in Deodhar Trophy 2008/09 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AM Rahane (WZo)120711-77.00 0012.00 3.50
H Masakadza (ZCU)3612622-1313.00 0018.00 4.33
S Aravind (SZo)12009164-4115.16 1020.00 4.55
S Badrinath (SZo)2401711-1717.00 0024.00 4.25
AM Nayar (WZo)12429152-2618.20 0024.80 4.40
JA Patil (WZo)5013822-3819.00 0025.00 4.56
RR Bose (EZo)180115373-4621.85 0025.71 5.10
R Bhatia (NZo)108011742-5729.25 0027.00 6.50
AG Cremer (ZCU)5405622-3128.00 0027.00 6.22
RA Jadeja (WZo)13637152-1614.20 0027.20 3.13
DS Goswami (EZo)164113664-3522.66 1027.33 4.97
P Sangwan (NZo)114012443-5531.00 0028.50 6.52
SK Trivedi (WZo)14458352-2716.60 0028.80 3.45
KP Appanna (SZo)12017442-3118.50 0030.00 3.70
V Malik (NZo)12028743-3821.75 0030.00 4.35
Shoaib Ahmed (SZo)9016732-2722.33 0030.00 4.46
CJ Chibhabha (ZCU)6023021-1515.00 0030.00 3.00
JA Odedra (WZo)6003222-3216.00 0030.00 3.20
D Sharma (EZo)3003711-3737.00 0030.00 7.40
Iqbal Abdulla (WZo)16237753-2815.40 0032.40 2.85
AB Dinda (EZo)174117052-4334.00 0034.80 5.86
Pankaj Singh (CZo)114011032-6636.66 0038.00 5.78
E Chigumbura (ZCU)7817321-2336.50 0039.00 5.61
VY Mahesh (SZo)7904121-1820.50 0039.50 3.11
R Ashwin (SZo)12017932-3026.33 0040.00 3.95
RV Uthappa (SZo)4203411-2334.00 0042.00 4.85
EC Rainsford (ZCU)4203711-3737.00 0042.00 5.28
Yashpal Singh (NZo)4204211-4242.00 0042.00 6.00
M Kartik (CZo)9015922-2129.50 0045.00 3.93
MK Tiwary (EZo)156016932-4756.33 0052.00 6.50
KR Makwana (WZo)10406122-1730.50 0052.00 3.51
C Nanda (NZo)12007721-2838.50 0060.00 3.85
P Utseya (ZCU)6005111-3651.00 0060.00 5.10
JS Saxena (CZo)7204911-3549.00 0072.00 4.08
Bhuvneshwar Kumar (CZo)7816711-3667.00 0078.00 5.15
RW Price (ZCU)9015811-4458.00 0090.00 3.86
PP Chawla (CZo)9009711-5297.00 0090.00 6.46
RP Singh (CZo)113210511-61105.00 00113.00 5.57
CB Mpofu (ZCU)300150     3.00
M Kaif (CZo)180160     5.33
M Manhas (NZo)240210     5.25
KM Dabengwa (ZCU)190220     6.94
S Beigh (NZo)240330     8.25
Y Nagar (NZo)480500     6.25
TS Saha (EZo)540620     6.88
RK Mohanty (EZo)12601070     5.09

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive